| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 1 | 257.6632 | 52.8929 | 48.9291 | 28.0310 | 0.906 | 129.8530 |
| Ziggy Moonglow | 2 | 1 | 387.5163 | 50.4885 | 49.0855 | 28.0257 | 0.847 | 127.5998 |
| Ziggy Moonglow | 3 | 1 | 515.1160 | 50.4274 | 48.8010 | 28.0425 | 0.792 | 127.2709 |
| Ziggy Moonglow | 4 | 1 | 642.3869 | 50.5988 | 48.6644 | 28.0282 | 0.733 | 127.2914 |
| Ziggy Moonglow | 5 | 1 | 769.6783 | 50.2619 | 49.5040 | 28.0015 | 0.675 | 127.7674 |
| Ziggy Moonglow | 6 | 1 | 897.4457 | 50.6691 | 48.7985 | 28.0087 | 0.616 | 127.4762 |
| Ziggy Moonglow | 7 | 1 | 1024.9220 | 50.2119 | 48.9231 | 28.0563 | 0.557 | 127.1913 |
| Ziggy Moonglow | 8 | 1 | 1152.1133 | 50.0727 | 48.6685 | 27.9920 | 0.498 | 126.7331 |
| Ziggy Moonglow | 9 | 1 | 1278.8464 | 52.2421 | 48.6751 | 27.9528 | 0.439 | 128.8700 |
| Ziggy Moonglow | 10 | 5 | 1407.7164 | 50.5206 | 48.7599 | 124.3797 | 0.400 | 223.6603 |
| Ziggy Moonglow | 11 | 5 | 1631.3767 | 57.9043 | 49.0679 | 28.0328 | 0.675 | 135.0050 |
| Ziggy Moonglow | 12 | 4 | 1766.3817 | 51.3014 | 49.4345 | 36.8143 | 0.624 | 137.5502 |
| Ziggy Moonglow | 13 | 3 | 1903.9319 | 57.8406 | 49.1830 | 28.0608 | 0.565 | 135.0844 |
| Ziggy Moonglow | 14 | 1 | 2039.0162 | 50.3702 | 49.6332 | 28.0851 | 0.510 | 128.0885 |
| Ziggy Moonglow | 15 | 1 | 2167.1047 | 50.4867 | 49.6205 | 28.0400 | 0.451 | 128.1472 |
| Ziggy Moonglow | 16 | 1 | 2295.2520 | 50.9490 | 49.2144 | 28.0716 | 0.396 | 128.2351 |
| Ziggy Moonglow | 17 | 1 | 2423.4871 | 50.7220 | 48.8090 | 27.9677 | 0.337 | 127.4987 |
| Ziggy Moonglow | 18 | 1 | 2550.9858 | 50.7626 | 50.2715 | 128.2429 | 0.298 | 229.2770 |
| Ziggy Moonglow | 19 | 1 | 2780.2629 | 58.0197 | 49.3422 | 28.1358 | 0.737 | 135.4977 |
| Ziggy Moonglow | 20 | 1 | 2915.7605 | 50.3279 | 49.2946 | 28.0770 | 0.678 | 127.6996 |
| Ziggy Moonglow | 21 | 1 | 3043.4600 | 50.9629 | 49.8372 | 28.0264 | 0.624 | 128.8264 |
| Ziggy Moonglow | 22 | 1 | 3172.2864 | 71.2600 | 53.0553 | 28.1672 | 0.569 | 152.4826 |
| Ziggy Moonglow | 23 | 1 | 3324.7690 | 50.6044 | 48.9488 | 28.1119 | 0.510 | 127.6650 |
| Ziggy Moonglow | 24 | 1 | 3452.4341 | 60.5837 | 56.8954 | 30.1626 | 0.459 | 147.6417 |
| Ziggy Moonglow | 25 | 1 | 3600.0757 | 62.5779 | 49.1053 | 28.0733 | 0.404 | 139.7565 |
| Ziggy Moonglow | 26 | 1 | 3739.8323 | 50.3639 | 50.4817 | 28.0723 | 0.345 | 128.9179 |
Created by rFactor League Manager